Cocktails
View our: Dinner Menu • Prix Fixe Menu • Dessert Menu • Brunch Menu • Wine List
Arlo Cocktails
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| SIGNATURE | ||||
| Arlo Margarita | $22.00 | Astral Reposado Tequila, Strawberry, Lime, Lemon Bitters, Cabernet Float | ||
| Arlo Epresso Martini | $22.00 | Tito's Vodka, Coconut Liqueur, Coffee Liqueur, Espresso Coconut Flakes | ||
| Arlo Negroni | $22.00 | Gin, Amaro Nonino, Sweet Vermouth, Orange | ||
| Arlo Manhattan | $22.00 | Bulleit Bourbon, Raspberry, Rhubarb Liqueur, Grapefruit Bitters | ||
| Arlo Daiquiri | $22.00 | Santa Teresa Rum, Aperol, Ginger, Mango Lime, Bitters | ||
| SEASONAL | Glass / Bottle | |||
| The Lychee Rose | $20.00 / $75.00 | Ketel One Vodka, Lychee, Lemon, Sage Lemongrass, Raspberry | ||
| Northern Heat | $20.00 | Michter's Rye Whiskey, Mango, Lime, Ginger Beer, Jalapeño | ||
| Flirt with Fire | $20.00 / $75.00 | Grey Goose Vodka, Orange Liqueur, Lime Watermelon, Candied Jalapeno | ||
| Miss Sophie | $20.00 | Pineapple Rum Gin, Kiwi, Ginger Liqueur, Lime, Elderflower, Lemon Bitters | ||
| The Smoky Hill | $20.00 / $75.00 | Union Mezcal, Italicus, Grapefruit, Lemon, Angostura, Tajin | ||
| MOCKTAILS | ||||
| Sunny Citrus Cooler | $12.00 | Mango, Lemon, Pineapple, Club Soda | ||
| Daydream | $12.00 | Lychee, Watermelon, Lemon Soda | ||
| Spiced Strawberry Rush | $12.00 | Lime, Strawberry Jalapeno, Ginger Beer | ||
| SPRITZ / SANGRIA | Glass / Bottle | |||
| Peach Blossom Sangria | $18.00 / $75.00 | Sauvignon Blanc, Peach Blossom Ketel One, Aperol, Pineapple, Lemon Club Soda | ||
| Lemon Spritz | $18 | Homemade Limoncello, Lemongrass, Grapefruit, Club Soda and Prosecco | ||
| Cucumber-Mint Spritz | $18 | Ketel One Cucumber Mint, Elderflower, Lemon, Prosecco and Club Soda | ||
| CAVIAR | ||||
| Caviar Martini | $35.00 | 4g Kaluga Caviar, Dill and Fennel Infused Vodka |
Scotch
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Monkey Shoulder | $18.00 | |||
| Macallan 12yr | $25.00 | |||
| Macallan 15yr | $43.00 | |||
| Macallan 18yr | $65.00 | |||
| Glenlivet 12 | $22.00 | |||
| Glenlivet 15 | $27.00 | |||
| Balvenie 12 | $25.00 | |||
| Balvenie 14 | $26.00 | |||
| Johnny Walker Blue | $60.00 |
Tequila
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Clase Azul Blanco | $38.00 | |||
| Clase Azul Reposado | $45.00 | |||
| Don Julio 1942 | $55.00 | |||
| Riazul Reposado | $24.00 | |||
| Patron Cielo | $46.00 | |||
| El Tesoro | $26.00 | |||
| Patron XO | $18.00 | |||
| Cazcanes No. 7 | $34.00 | |||
| Artenom 1146 | $27.00 | |||
| Tequila Ocho Plata | $20.00 | |||
| Fosford Tobla "Penca" Mezcal | $35.00 |
Bourbon
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Woodford Reserve | $20.00 | |||
| Four Roses Single Barrel | $25.00 | |||
| Angels Envy | $19.00 | |||
| Jefferson's Ocean | $18.00 | |||
| Blantons | $32.00 | |||
| Basil Hayden | $20.00 | |||
| Takamine 8 YR | $38.00 | |||
| Whistle Pig Farm Stock | $38.00 | |||
| Basil Hayden Dark Rye | $20.00 | |||
| Hudson Rye | $24.00 | |||
| Kentucky Owl Batch No. 12 | $22.00 |
After Dinner
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Montenegro | $15.00 | |||
| Taylor Fladgate Fine Ruby | $12.00 | |||
| Taylor Fladgate 10yr | $16.00 |
*THIS ITEM MAY BE SERVED UNDERCOOKED. CONSUMING RAW OR UNCOOKED MEATS, POULTRY, SEAFOOD, SHELLFISH OR EGGS MAY INCREASE YOUR RISK OF FOOD BORN ILNESS, ESPECIALLY IF YOU HAVE CERTAIN MEDICAL CONDITIONS, BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR SERVER IF A PERSON IN YOUR PARTY HAS A FOOD ALLERGY. ARLO IS NOT A GLUTEN-FRIENDLY ENVIRONMENT





