Cocktails
View our: Dinner Menu • Prix Fixe Menu • Dessert Menu • Brunch Menu • Wine List
Arlo Cocktails
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| SIGNATURE | ||||
| 12 Years on the Hill | $35.00 | Macallan12 Years Lemon, Blackberry, Ginger, Honey, Valdespino 20, Highland Park 12 | ||
| Sherry Crown | $50.00 | Macallan15 Years,Valdespino 20,Sweet Vermouth, Plum, Orange | ||
| Arlo Margarita | $22.00 | Lalo Blanco Tequila, Pomegranate, Lime, Orange Liquor, Cherry, Black Salt | ||
| Arlo Espresso Martini | $22.00 | Tito's Vodka, Licor43, Salted Caramel, Coffee Liqueur, Fresh Espresso | ||
| Arlo Manhattan | $22.00 | Four Roses Bourbon, Blackberry, Rhubarb Liquor, Orange Bitters | ||
| Arlo Boulevardier | $22.00 | Four Roses Bourbon, Campari,Antica Sweet Vermouth, Pear | ||
| SEASONAL | ||||
| The Lychee Rose | $20.00 | Grey GooseVodka,Lychee,Lemon,Raspberry,Pomegranate | ||
| The Cooper Fig | $20.00 | Michter's Rye Whiskey, Fig, Lime, Ginger Beer, Jalapeño | ||
| Honey Glow | $20.00 | Chopin Vodka, Lemon, Peach Schnapps,Vanilla, Hot Honey | ||
| Gin BErry Smash | $20.00 | Bombay Sapphire Lemon, Ginger, Blackberry, Lemon | ||
| The Captain | $20.00 | Four Roses Bourbon, Orchard Liquor,Cinnamon,Tobacco Bitters | ||
| The Smoky Pear | $20.00 | Del Maguey Vida Mezcal, Blanco Tequila, Pear, Lemon,Tajin | ||
| MOCKTAILS | ||||
| Blackberry Sparkler | $12.00 | Honey, Blackberry, Ginger, Club Soda | ||
| Golden Fig | $12.00 | Fig, Lime, Ginger Beer, Jalapeño | ||
| Lychee Blush | $12.00 | Cherry, Lychee, Lemon, Club Soda |
Scotch
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Macallan 12yr | $25.00 | |||
| Macallan 15yr | $43.00 | |||
| Macallan 18yr | $65.00 | |||
| Glenlivet 12 | $16.00 | |||
| Glenlivet 15 | $22.00 | |||
| Balvenie 12 | $25.00 | |||
| Balvenie 14 | $26.00 | |||
| Johnny Walker Black | $20.00 | |||
| Johnny Walker Blue | $54.00 |
Tequila
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Clase Azul Blanco | $38.00 | |||
| Clase Azul Reposado | $45.00 | |||
| Don Julio 1942 | $45.00 | |||
| Casamigo Reposado | $17.00 | |||
| Casimigo Anejo | $18.00 | |||
| Patron Cielo | $46.00 | |||
| El Tesoro | $26.00 |
Bourbon
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Woodford Reserve | $18.00 | |||
| Wellers Special Reserve | $14.00 | |||
| Angels Envy | $17.00 | |||
| Jefferson's Ocean | $25.00 | |||
| Blantons | $27.00 | |||
| Basil Hayden | $17.00 | |||
| Whistle Pig 10 YR | $23.00 | |||
| Whistle Pig Farm Stock | $18.00 | |||
| Basil Hayden Dark Rye | $17.00 | |||
| Hudson Rye | $16.00 | |||
| Bhakta 1928 | $25.00 |
After Dinner
| Image URL | Name | Price | Long Price | Description |
|---|---|---|---|---|
| Montenegro | $15.00 | |||
| Taylor Fladgate Fine Ruby | $12.00 | |||
| Taylor Fladgate 10yr | $16.00 |
*THIS ITEM MAY BE SERVED UNDERCOOKED. CONSUMING RAW OR UNCOOKED MEATS, POULTRY, SEAFOOD, SHELLFISH OR EGGS MAY INCREASE YOUR RISK OF FOOD BORN ILNESS, ESPECIALLY IF YOU HAVE CERTAIN MEDICAL CONDITIONS, BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR SERVER IF A PERSON IN YOUR PARTY HAS A FOOD ALLERGY. ARLO IS NOT A GLUTEN-FRIENDLY ENVIRONMENT




